![]() | ||
Scott Punisher
$799 skis only | ||||
| Test length (cm): 182 | Shape (mm tip-tail): 128/89/115 | |||
| Turn radius: 16m @ 182cm | Lengths: 162, 172, 182, 191 | |||
| Comments: At last! A twinny that performs on the piste and loves getting off it. Could be scary at super speed, but a really good all-mountain choice; Rod. Very impressive edge to edge; Shane. | ||||
| Verdict: Fun ski all over the mountain. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | |||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Snow: | Skier type: | |||
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Park/pipe | ||||


