![]() | ||
K2 Super Free
$1199 incl ERS 11 binding | ||||
| Test length (cm):Â 156 | Shape (mm tip-tail): 120/76/104 | |||
| Turn radius: 13m @ 156cm | Lengths: 136, 146, 153, 160, 167 | |||
| Comments: Best all rounder in the group on-piste and off; Navena. Very responsive, awesome through all snow types; Susie. | ||||
| Verdict: Has all the credentials. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||


