![]() | ||
K2 Miss Demeanor
$699 skis only | ||||
| Test length (cm): 159 | Shape (mm tip-tail): 121/90/115 | |||
| Turn radius: 17m @ 159cm | Lengths: 149, 159, 169 | |||
| Comments: Just fantastic, great on the groomed and perfect off-piste or in powder; Susie. Suit stronger skiers who like to get off-piste or p[lay in the park; Joanna. | ||||
| Verdict: Another top three choice; great value and a versatile package. Comes with jib rocker. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | |||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Snow: | Skier type: | |||
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Park/pipe | ||||


