![]() | ||
Volkl Kenja
$999 skis only | ||||
| Test length (cm):Â 156 | Shape (mm tip-tail): 129/86/105 | |||
| Turn radius: 13m @ 156cm | Lengths: 149, 156, 163, 170 | |||
| Comments: Not only will you look awesome wearing these, you'll also be an awesome skier, they're just perfect; Sue. Best on test for me, these skis just rock; Joanna. | ||||
| Verdict: Get a pair, especially if you're a more aggressive skier. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||


