![]() | ||
Armada ARVw
$949 Skis only | ||||
| Test length (cm): 165 | Shape (mm tip-tail): 120/89/109 | |||
| Turn radius: 19m @ 165cm | Lengths: 165 | |||
| Comments: Stable underfoot and moves through heavier snow like a dream; Sue. A strong ski, ploughs through anything but still likes to bounce; Lucinda. | ||||
| Verdict: Good value, versatile and a top choice for travellers. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | |||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Snow: | Skier type: | |||
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Park/pipe | ||||


