![]() | ||
- 86mm+ Waist
Scott Crusade
$1099, skis only | ||||
| Test length (cm):Â 179 | Shape (mm tip-tail): 133/92/122 | |||
| Turn radius: 15m @ 179cm | Lengths: 159, 169, 179 | |||
| Comments: Super edgehold, solid on the piste and playful off it; Kent. A strong ski with plenty of spice; Peter. Great ski and very versatile, floats on the heavy; Tom. | ||||
| Verdict: Has everything you need in the category; a star choice. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||


