Ski Tests All Mountain
- 80-86mm Waist
Fischer Watea 84
$1050 incl X11 Wide bindings | ||||
| Test length (cm):Â 176 | Shape (mm tip-tail): 126/84/112 | |||
| Turn radius: 18m @ 176cm | Lengths: 160, 168, 176, 184 | |||
| Comments: Loves the softer snow but still travels very nicely in a carve turn; Tom. Versatile, nimble ski that will work for you anywhere; Jim. | ||||
| Verdict: Good choice, but note that this has been updated since tested and now comes with freeride rocker. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||

